Non-benefit Guide
Geomam Star365 Clinic discloses non-covered medical fees transparently in accordance with Article 45 of the Medical Service Act.
Optional Vaccinations (Non-benefit)
| Item | Price | Note |
|---|---|---|
| HPV (Gardasil 9) | 1 dose 210,000 KRW / 3 doses 550,000 KRW | - |
| Shingles (SkyZoster/Live Vaccine) | 140,000 KRW | - |
| Shingles (Shingrix/Inactivated Vaccine) | 1 dose 250,000 KRW / 2 doses 450,000 KRW | - |
| Pneumococcal (Prevenar 13) | 100,000 KRW | - |
| Pneumococcal (Vaxneuvance 15) | 150,000 KRW | - |
| Hepatitis A Adult (Avaxim) | 70,000 KRW | - |
| Hepatitis A Pediatric (Vaqta) | 20,000 KRW | - |
| Hepatitis B Adult | 30,000 KRW | Ages 11 and above |
| Hepatitis B Pediatric (Euvax B) | 20,000 KRW | - |
| Tetanus (Adacel) | 40,000 KRW | - |
| Measles/Mumps/Rubella (MMR II) | 30,000 KRW | - |
| Japanese Encephalitis Live Vaccine (Imojev) | 70,000 KRW | - |
| Chickenpox (Varicella) | 35,000 KRW | - |
| Meningococcal (Menveo) | 150,000 KRW | - |
Injections and IV Fluids
| Item | Price | Note |
|---|---|---|
| Vitamin D Injection (Bondiup) | 30,000 KRW | - |
| Female Menopause Placenta Injection (Mersmon/Laennec) | 1 session 30,000 KRW / 8 sessions 200,000 KRW | - |
| Male Menopause Injection (Nebido) | 330,000 KRW | - |
| Rhinitis Injection (Histobulin) | 60,000 KRW | - |
| Ligament Strengthening Injection (Prolotherapy) | 30,000 ~ 50,000 KRW | - |
| Lipothion (Thioctic Acid Tromethamine) | 1 session 30,000 KRW / 8 sessions 200,000 KRW | - |
| Glutathione Injection (Glutathione) | 1 session 30,000 KRW / 8 sessions 200,000 KRW | - |
| Immune Alpha One Injection (Thymosin Alpha 1) | 50,000 KRW | - |
| IV Fluid Therapy | 60,000 ~ 120,000 KRW | Varies depending on condition |
| Rapid Antigen Test - Influenza | 30,000 KRW | - |
| Rapid Antigen Test - COVID-19 | 30,000 KRW | - |
Documents and Certificates
| Item | Price | Note |
|---|---|---|
| General Medical Certificate | 10,000 KRW | - |
| English Medical Certificate | 20,000 KRW | - |
| Medical Opinion Letter | 10,000 KRW | - |
| Outpatient/Treatment Confirmation | 3,000 KRW | - |
| Initial Consultation Record | 1,000 KRW | - |
| Copy of Medical Records (1-5 pages) | 1,000 KRW | - |
| Copy of Medical Records (6+ pages) | 100 KRW per additional page | - |
| Copy of Imaging Data | 10,000 KRW | - |
| Medical Opinion Letter (Issued on behalf of insurance company) | 40,000 KRW | - |
Other Tests
| Item | Price | Note |
|---|---|---|
| Pre-employment Physical Examination Certificate | 30,000 KRW | - |
| Dormitory Admission Examination Certificate | 20,000 KRW | 30,000 KRW if Hepatitis B is included |
| Autonomic Nervous System Dysfunction Test (HRV) | 40,000 ~ 50,000 KRW | - |
| RICE Tablet (House Dust Mite Treatment) | Initial 150,000 KRW / Maintenance 200,000 KRW | - |
• The above items are non-covered services and are not covered by national health insurance.
• Costs may vary depending on the treatment details and patient's condition.
• The prices listed include VAT (excluding tax-exempt items).
• For more details, please inquire at the clinic reception or by phone.